# | College Name | Tution Fee(In Lakhs) | Hostel Fee(In Lakhs) | Total Fee(In Lakhs) | City |
---|---|---|---|---|---|
1 | Indian Institute of Management, Ahmedabad | 21 | Ahmedabad | ||
2 | Indian Institute of Management, Calcutta | 19 | Kolkata | ||
3 | Indian Institute of Management, Bangalore | 19.7 | Bengaluru | ||
4 | XLRI - Xavier School of Management, Jamshedpur | 20 | Jamshedpur | ||
5 | Indian Institute of Management, Lucknow | 14 | Lucknow | ||
6 | Sp Jain Institute of Management And Research, Mumbai | 15.55 | 0.8 | 16.25 | Mumbai |
7 | Management Development Institute , Gurgaon | 16.3 | 2.57 | 18.86 | Gurgaon |
8 | Faculty of Management Studies, Delhi | 0.21 | Delhi | ||
9 | Indian Institute of Management, Kozhikode | 16 | Kozhikode | ||
10 | Indian Institute of Management, Indore | 14 | Indore | ||
11 | Narsee Monjee Institute of Management Studies, Mumbai | 8.25 | 3 | 11.25 | Mumbai |
12 | Tata Institute of Social Sciences-Tiss, Mumbai | 1.15 | 1.24 | 2.38 | Mumbai |
13 | National Institute of Industrial Engineering, Mumbai | 5.68 | 0.58 | 6.26 | Mumbai |
14 | International Management Institute, Delhi | 14 | 1 | 15 | Delhi |
15 | Indian Institute of Foreign Trade, Delhi | 15.41 | 0.93 | 16.35 | Delhi |
16 | Institute of Management Technology | 13.5 | 3 | 16.5 | Ghaziabad |
17 | Symbiosis Institute of Business Management, Pune | 13.15 | 2.55 | 15.7 | Pune |
18 | Xavier Institute of Management, Bhubaneswar | 15.4 | 0.6 | 16 | Bhubaneswar |
19 | Great Lakes Institute of Management, Chennai | 10.66 | 4.84 | 15.5 | Chennai |
20 | Vinod Gupta School of Management | 6.15 | 1 | 7.15 | Kharagpur |
21 | Department of Management Studies, Delhi | 8 | 1.2 | 9.12 | Delhi |
22 | T. A. Pai Management Institute, Manipal | 14 | Manipal | ||
23 | Birla Institute of Management Technology, Greater Noida | 10 | 2.88 | 12.88 | Greater Noida |
24 | Symbiosis Centre For Management And Human Resource Development, Pune | 13.35 | 2.15 | 15.5 | Pune |
25 | Shailesh J. Mehta School of Management - Bombay | 12.68 | Mumbai | ||
26 | Rajiv Gandhi Indian Institute of Management, IIM Shillong | 8.4 | 0.38 | 8.8 | Shillong |
27 | Jamnalal Bajaj Institute of Management Studies, Mumbai | 6 | Mumbai | ||
28 | ICFAI Business School, IBS Hyderabad | 12.5 | 3.2 | 15.7 | Hyderabad |
29 | Fore School of Management, Delhi | 12.5 | 2.9 | 15.4 | Delhi |
30 | KJ Somaiya Institute of Management Studies And Research, Mumbai | 8 | 1.5 | 9.5 | Mumbai |
31 | Indian Institute of Management, IIM Udaipur | 10.5 | 1.5 | 12 | Udaipur |
32 | Goa Institute of Management | 15.21 | 1.5 | 16.2 | Goa |
33 | Institute of Management-Nirma University, Ahmedabad | 9.98 | 1.2 | 11.18 | Ahmedabad |
34 | Institute of Rural Management, Anand | 10.1 | Anand | ||
35 | National Institute of Technology, NIT Trichy | 2 | 1.2 | 3.2 | Tiruchirappalli |
36 | Sydenham Institute of Management Studies, Research & Entrepreneurship Education, Mumbai | 2.72 | Mumbai | ||
37 | National Institute of Agricultural Extension Management, Hyderabad | 7.21 | 2.69 | 10 | Hyderabad |
38 | Prin. L. N. Welingkar Institute of Management Development & Research - Mumbai | 8.7 | 1.8 | 10.5 | Mumbai |
39 | Lal Bahadur Shastri Institute of Management, Delhi | 5.9 | Delhi | ||
40 | Symbiosis Institute of International Business, Pune | 9.8 | 2.15 | 14.65 | Pune |
41 | Indian Institute of Management, Raipur | 12 | 0.65 | 12.65 | Raipur |
42 | Xavier Institute of Social Service, Ranchi | 5.59 | 1.44 | 7.03 | Ranchi |
43 | Indian Institute of Technology - DOMS IIT Chennai | 7.15 | 0.95 | 8.1 | Chennai |
44 | Indian Institute of Management, IIM Tiruchirappalli | 10.2 | Tiruchirappalli | ||
45 | Indian Institute of Forest Management, Bhopal | 4.56 | 0.24 | 4.8 | Bhopal |
46 | Indian Institute of Management, IIM Kashipur | 9.93 | 2.57 | 12.5 | Kashipur |
47 | Birla Institute of Technology And Science, Pillani | 3 | 0.5 | 3.5 | Pilani |
48 | Asia Pacific Institute of Management, Delhi | 8.95 | 2.4 | 11.35 | Delhi |
49 | IILM Institute For Business And Management, Lodhi Road | 12 | Delhi | ||
50 | Bharathidasan Institute of Management, Tiruchirappalli | 12 | Tiruchirappalli | ||
51 | Institute For Financial Management & Research, Chennai | 12 | 2.4 | 14.4 | Chennai |
52 | Loyola Institute of Business Administration, Chennai | 10.5 | Chennai | ||
53 | Xavier Institute of Management And Enterpreneurship, Bengaluru | 11.78 | 1.8 | 13.58 | Bengaluru |
54 | IFIM Business School, Bengaluru | 9.5 | 2.55 | 12.05 | Bengaluru |
55 | PSG Institute of Management, Coimbatore | 10 | 1.5 | 11.5 | Coimbatore |
56 | SDM Institute For Management Development, Mysore | 6.6 | Mysore | ||
57 | Balaji Institute of Modern Management, Bengaluru | 1.32 | Pune | ||
58 | Department of Management Science, Savitribai Phule Pune University | 10.7 | Pune | ||
59 | Indian Institute of Science, Department of Management Studies -DMS IISC Bengaluru | 3.2 | Bengaluru | ||
60 | Symbiosis Institute of Management Studies, Pune | 7 | 2.1 | 9.1 | Pune |
61 | Sies College of Management Studies, Mumbai | 5.2 | Mumbai | ||
62 | Itm Business School , Navi Mumbai | 9 | 2.84 | 11.84 | Navi Mumbai |
63 | Indian Institute of Management , IIM Ranchi | 12 | Ranchi | ||
64 | Symbiosis Centre For Information Technology -SCIT , Pune | 9.75 | 2.15 | 11.95 | Pune |
65 | Indian Institute of Management, IIM Rohtak | 11.1 | Rohtak | ||
66 | Amrita School of Business, Chennai | 6 | Coimbatore | ||
67 | Amity Business School, Noida | 8.74 | 1.72 | 10.46 | Noida |
68 | SCMS Cochin School of Business, Cochin | 6.5 | Cochin | ||
69 | Institute of Public Enterprise, Hyderabad | 8.1 | 2 | 10.1 | Hyderabad |
70 | Gitam Institute of Management, Visakhapatnam | 7.2 | 1.8 | 10 | Visakhapatnam |
71 | Apeejay School of Management, Gurgaon | 6.85 | 2 | 8.85 | Gurgaon |
72 | Kalinga Institute of Industrial Technology - Bhubaneswar | 9.05 | 2.9 | 11.95 | Bhubaneswar |
73 | IILM College of Engineering And Technolgy, Greater Noida | 2.27 | 1.6 | 3.87 | Greater Noida |
74 | Fortune Institute of International Business, Delhi | 6.95 | Delhi | ||
75 | Rajagiri Centre For Business Studies, Cochin | 6 | Cochin | ||
76 | Jaipuria Institute of Management, Lucknow | 8.7 | 1.5 | 10.2 | Lucknow |
77 | Jagan Institute of Management Studies - Delhi | 6.35 | 2.5 | 8.85 | Delhi |
78 | Symbiosis Institute of Operations Management, Nashik | 10.8 | 1.1 | 11.9 | Nasik |
79 | Institute of Management Technology, Nagpur | 9 | 3 | 12 | Nagpur |
80 | Symbiosis Institute of Business Management, Bengaluru | 12.9 | 2.75 | 15.65 | Bengaluru |
81 | Kirloskar Institute of Advanced Management Studies, Harihar | 7.05 | 2.93 | 9.98 | Harihar |
82 | Punjab College of Tecnical Education | 1.66 | 0.5 | 2.16 | Ludhiana |
83 | Institute of Management - Christ University, Bengaluru | 7 | Bengaluru | ||
84 | AIMS Institutes, Bengaluru | 4.85 | 1.97 | 6.82 | Bengaluru |
85 | New Delhi Institute of Management | 8.7 | 1.5 | 10.2 | Delhi |
86 | Jaipuria Institute of Management, Noida | 7.25 | Noida | ||
87 | Institute of Rural Management, Jaipur | 6.25 | Jaipur | ||
88 | Jagannath International Management School, Kalkaji | 6.37 | Delhi | ||
89 | Flame University, Pune | 11.2 | 2.7 | 13.9 | Pune |
90 | Institute of Management Technology, IMT Hyderabad | 7.35 | 2.6 | 9.95 | Hyderabad |
91 | Institute of Management Studies, Ghaziabad | 9 | 3 | 12 | Ghaziabad |
92 | Jaipuria Institute of Management, Jaipur | 6.4 | 1.1 | 7.5 | Jaipur |
A DISTRAUGHT😫😫😣😣( extremely upset) husband writes a letter to his wife, Dear Jennifer, You are a PATHETIC and WRTECHED🤕🤕 ( both mean very bad) wife. You don't love me any more. You have been so SLIPSHOD😖😖😖😖 (very careless) that you didn't even bother to comment on my new HAUTE COUTURE👨👨👦👦👦👦( very fashionable and expensive) jacket and on my NOUVELLE (trendy) 👷👳💂👲hair style.... Read More